Chance and Dice
From Midwest Music Games
Contents |
Song Information
Artist: 日本少年 (Nippon Shounen)
BPM: 150
Length: 1:39
First Music Game Appearance: Jubeat
Other Music Game Series Appearances:
Notes
- Chance and Dice marks Nippon Shounen's second song in the Bemani music game line (with the first song being puzzle) and first song in the Jubeat series.
Difficulty and Notecounts
DDR X difficulty rated from 1 to 20.
Jubeat difficulty rated from 1 to 10. (Ratings and notecounts obtained from BemaniWIKI)
Dance Dance Revolution
| Difficulty | Steps | Freeze Arrows | Shock Arrows | Difficulty Rating |
|---|---|---|---|---|
| DDR X | ||||
| Single Beginner | 99 | 0 | 0 | 3 |
| Single Basic | 164 | 8 | 0 | 5 |
| Single Difficult | 203 | 28 | 0 | 7 |
| Single Expert | 280 | 20 | 0 | 9 |
| Single Challenge | - | - | - | - |
| Double Basic | 159 | 4 | 0 | 4 |
| Double Difficult | 200 | 15 | 0 | 7 |
| Double Expert | 290 | 23 | 0 | 10 |
| Double Challenge | - | - | - | - |
Jubeat
| Game | Level | ||
|---|---|---|---|
| Basic | Advanced | Extreme | |
| Notecounts | 319 | 356 | 443 |
| Jubeat | 4 | 7 | 8 |
| Jubeat Ripples | 5 | 6 | 8 |
Gameplay Videos
DDR Gameplay Video - Expert difficulty, AAA rank, Perfect Full Combo.
Jubeat Gameplay Video - Extreme difficulty.
Other Useful Links
日本少年 Official Website (Japanese)
Full length song


